Village Walk
Tarzana, CA
142,496 SF
Grocery-anchored shopping center in the heart of the Tarzana/Encino trade area, less than ½ a mile from the 101 freeway. Great visibility and presence with over 800 feet of frontage along Ventura Blvd. Seasoned retail corridor serving 70,000 in a three-mile radius. Educated consumer base with nearly 36% of residents with at least a Bachelor’s Degree. Affluent community with an average household income exceeding $91,000 in a three-mile radius.
| Suite Number | Size (SF) | Details & Virtual Walk-Through |
|---|---|---|
| 120 | 1852 SF | View ID Plans |
| 130 | 2310 SF | View ID Plans |
| 18630 | 5494 SF | View ID Plans |
| 18632 | 1531 SF | View ID Plans |
| 18634 | 1484 SF | View ID Plans |
| 18636 | 1450 SF | View ID Plans |
| 18640 | 2505 SF | View ID Plans |
| 210 | 9144 SF | View ID Plans |
| 220 | 6341 SF | View ID Plans |
| 734 | 2805 SF | View ID Plans |


